Volatile Halogenated Hydrocarbons (VHH) in water (C67)
[Leichtflüchtige Halogenkohlenwasserstoffe (LHKW) in Wasser (C67)]
EPTIS factsheet 307907 | Last revision 2021-07-23 | URL: https://www.eptis.bam.de/pts307907 https://www.eptis.bam.de/pts307907
| PT provider | |||||||||||||||||||||||||||||||||||||||||||
| PT provider | Umweltbundesamt GmbH (Environmental Agency Austria) Umweltbundesamt GmbH (Environmental Agency Austria) | ||||||||||||||||||||||||||||||||||||||||||
| Based in | Austria | ||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English or German | ||||||||||||||||||||||||||||||||||||||||||
| Remarks | Please find more detailed information in our Proficiency Testing Scheme catalogue (https://www.umweltbundesamt.at/fileadmin/site/angebot/analytik/ringversuche/proficiency_testing_scheme.pdf). https://www.umweltbundesamt.at/en/proficiency-testing https://www.umweltbundesamt.at/ringversuche | ||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Water
                         | 
                ||||||||||||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         | 
                ||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | open to all laboratories | ||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | Gewässerzustandsüberwachungsverordnung BGBl. II Nr. 479/2006 as amended EU Water Framework Directive 2000/60/EC (WFD) | ||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Minimum 15 participants | ||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by Akkreditierung Austria on the basis of EN/ISO IEC 17043:2010 Within the cooperation between IFA-Tulln and the Umweltbundesamt proficiency tests for synthetic water samples (IFA-Tulln, ID No 0428) and for real water samples (Umweltbundesamt, ID No 0200) are offered within the scope of accreditation EN ISO/IEC 17043  | 
                ||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | BMRLT Federal Ministry of Agriculture, Regions and Tourism | ||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
| Participation fee | https://www.ifatest.eu/fees.html | ||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Umweltbundesamt: natural water samples every 2 years (2022); IFA--Tulln: sythetic samples: annually) | ||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2013 | ||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
| 
                        Umweltbundesamt GmbH (Environmental Agency Austria)
                         Spittelauer Lände 5 1090 Vienna Austria Phone: +43-1-31304 4334 Fax: - Web: https://www.umweltbundesamt.at/ringversuche https://www.umweltbundesamt.at/ringversuche  | 
                    
                        Dipl.-Ing. Monika Denner
                         Phone: +43 (0)664 621 03 29 Fax: Email: monika.denner@umweltbundesamt.at monika.denner@umweltbundesamt.at  | 
                ||||||||||||||||||||||||||||||||||||||||||