PT.UA.1.4.2017 MILLED CEREAL PRODUCTS (QUALITY)
[PT.UA.1.4.2017 ПРОДУКТИ ПОМЕЛУ ЗЕРНОВИХ КУЛЬТУР(ЯКІСТЬ)]
EPTIS factsheet 295452 | Last revision 2024-12-12 | URL: https://www.eptis.bam.de/pts295452 https://www.eptis.bam.de/pts295452
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Metrology service Ltd. Metrology service Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English, Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
Food and drink |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by National Accreditation Agency of Ukraine on the basis of ISO/IEC 17043:2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 225 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1 year, more often on request) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |