Wastewater analyses I
[Jätevesimääritykset I]
EPTIS factsheet 281206 | Last revision 2024-01-10 | URL: https://www.eptis.bam.de/pts281206 https://www.eptis.bam.de/pts281206
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Proftest Syke, Finnish Environment Institute Syke Proftest Syke, Finnish Environment Institute Syke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English, Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO/IEC 17043:2010 ISO 13528:2022 ISO/IEC 17025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Finnish Accreditation Service on the basis of ISO/IEC 17043:2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | See our website: www.syke.fi/proftest/en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Every year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proftest Syke, Finnish Environment Institute Syke
Mustialankatu 3 00790 Helsinki Finland Phone: +358 295 251 000 Fax: Web: http://www.syke.fi/proftest/en http://www.syke.fi/proftest/en |
Head of unit Mirja Leivuori
Phone: +358 295 251 366 Fax: Email: proftest@syke.fi proftest@syke.fi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||