ESEAP: Greek EQA Scheme. Part 8 - Coagulation Factors
EPTIS factsheet 275600 | Last revision 2016-11-15 | URL: https://www.eptis.bam.de/pts275600 https://www.eptis.bam.de/pts275600
PT provider | |||||||||||||||||||
PT provider | ESEAP ESEAP | ||||||||||||||||||
Based in | Greece | ||||||||||||||||||
Language(s) | Greek | ||||||||||||||||||
Remarks | A cycle of the program involves twelve distributions and covers a two year period. Following the analysis of two lyophilized controls of different concentrations, participants submit data via a web application and receive reports and information on their performance through the Internet. The analytes are statistically processed on the overall results, regardless of the methodology. After the elimination of outliers (elimination in two passes of all results > +2.5SD or < -2.5SD of the mean value), the “consensus” mean, namely the mean from all individual results, is used as target value. Statistical evaluation is also related to the method or the analyzer used and includes three different charts: distribution histograms, Levey-Jennings charts and Youden plots. The software of ESEAP permits the grouping of methods and instruments (analyzers), the enhancement of the statistical evaluation of the results. | ||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Human test material
|
||||||||||||||||||
Testing fields |
Medical analysis
|
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | Clinical Laboratories | ||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||
Number of participants | 55 | ||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by ESYD, the Greek Accreditation Body on the basis of ISO 17043:2010 (Certificate No 820, 18/6/2012) Recognised by TÜV Hellas on the basis of ISO 9001 |
||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | 290 Euro + VAT | ||||||||||||||||||
Regularly operated | Yes (bimonthly) | ||||||||||||||||||
Year of first operation | 2013 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
ESEAP
47, Alopekis str. 10676 Athens Greece Phone: +30 2107292403 Fax: +30 2103645392 Web: http://www.eseap.gr http://www.eseap.gr |
Dr. Otto Panagiotakis
Phone: +30 6978904022 Fax: +30 2103645392 Email: info@eseap.gr info@eseap.gr |