SADCMET PROFICIENCY TEST FOR MICROBIOLOGICAL ANALYSIS OF POTABLE WATER IN AFRICA
EPTIS factsheet 247035 | Last revision 2016-07-06 | URL: https://www.eptis.bam.de/pts247035 https://www.eptis.bam.de/pts247035
| PT provider | ||||||||||||||||||||||||||||
| PT provider | BOBS - Botswana Bureau of Standards BOBS - Botswana Bureau of Standards | |||||||||||||||||||||||||||
| Based in | Botswana | |||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||
| Remarks | The Scheme is aimed at building capacity for Water testing laboratories in Africa | |||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||||||||
| Testing fields |
Microbiology
|
|||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||
| Target group of participants | Water Testing laboratories in the African region | |||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||
| Number of participants | 70 laboratories | |||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||
| Participation fee | USD 180 | |||||||||||||||||||||||||||
| Regularly operated | Yes (Once every year) | |||||||||||||||||||||||||||
| Year of first operation | ||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||
|
BOBS - Botswana Bureau of Standards
Private Bag BO 48 Gaborone Botswana Phone: +267 390 3200/ +267 364 5690 Fax: +267 391 0597 |
Managing Director
Phone: Fax: Email: sadcmetmicropt@bobstandards.bw sadcmetmicropt@bobstandards.bw |
|||||||||||||||||||||||||||