Proficiency testing in Food Microbiology - AQUA - interlaboratory comparisons for quality assurance
[AQUA Circuito interlaboratorio per l'assicurazione qualità dei risultati - Microbiologia alimentare]
EPTIS factsheet 246710 | Last revision 2019-07-01 | URL: https://www.eptis.bam.de/pts246710 https://www.eptis.bam.de/pts246710
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Istituto Zooprofilattico Sperimentale delle Venezie Istituto Zooprofilattico Sperimentale delle Venezie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Food microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Italian food microbiology laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ISO/TS 22117:2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Accredia (since 2012) on the basis of ISO/IEC 17043:2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | See our website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (7 PT/anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Istituto Zooprofilattico Sperimentale delle Venezie
Viale dell'Università, 10 - Legnaro (Padova) 35020 Italy Phone: +390498084306 Fax: +390498830484 Web: http://www.izsvenezie.it/ http://www.izsvenezie.it/ |
Dr.ssa Maria Grimaldi
Phone: +390498084306 Fax: +390498830484 Email: mgrimaldi@izsvenezie.it mgrimaldi@izsvenezie.it |