PEP Low Flow Sampling
[PEP Amostragem de Baixa Vazão ]
EPTIS factsheet 243357 | Last revision 2016-05-23 | URL: https://www.eptis.bam.de/pts243357 https://www.eptis.bam.de/pts243357
| PT provider | |||||||||||||||||||
| PT provider | Z-Proficiency Test Ltda Z-Proficiency Test Ltda | ||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||
| Language(s) | Portuguese | ||||||||||||||||||
| Remarks | |||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||
| Testing fields |
Sampling
|
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | Only to Brazil | ||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||
| Number of participants | |||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | Under demand | ||||||||||||||||||
| Regularly operated | Yes (under demand) | ||||||||||||||||||
| Year of first operation | 2015 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
Z-Proficiency Test Ltda
interlab@exactusmetrologia.com.br São Leopoldo / RS Brazil Phone: +55 (051) 99445.1091 Fax: Web: http://www.exactusmetrologia.com.br/ http://www.exactusmetrologia.com.br/ |
Mrs Eve Mello
Phone: +55(051) 99445.1091 Fax: Email: interlab@exactusmetrologia.com.br interlab@exactusmetrologia.com.br |
||||||||||||||||||