ILC for temperature measuring chaine calibration (PT100)
[CIL étalonage d'une chaine de température (PT100)]
EPTIS factsheet 242541 | Last revision 2023-03-28 | URL: https://www.eptis.bam.de/pts242541 https://www.eptis.bam.de/pts242541
| PT provider | ||||||||||
| PT provider | Deltamu Deltamu | |||||||||
| Based in | France | |||||||||
| Language(s) | Français | |||||||||
| Remarks | Range : -20°C to 180°C | |||||||||
| Keywords | ||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments |
|||||||||
| Testing fields |
Calibration
Physics Sensory testing Thermodynamics |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Calibration department | |||||||||
| Linked to specific legislation / standards | no | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 15 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | no | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | 650€ | |||||||||
| Regularly operated | Yes (1 or 2 a year) | |||||||||
| Year of first operation | 2010 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Deltamu
Centre d'affaire du zénith, le trident E, 48 rue Sarliève 63800 Cournon d'auvergne France Phone: 0473151305 Fax: Web: http://www.deltamu.com/ http://www.deltamu.com/ |
M Christophe DUBOIS
Phone: +33 (0)4 73 15 13 00 Fax: +33 (0)4 73 15 13 09 Email: metrologie@deltamu.com metrologie@deltamu.com |
|||||||||