VIO XX-09b arsenic-3, arsenic-5, chromium-3 and chromium-6 in surface water
EPTIS factsheet 232855 | Last revision 2016-02-09 | URL: https://www.eptis.bam.de/pts232855 https://www.eptis.bam.de/pts232855
PT provider | |||||||||||||
PT provider | KWR Watercycle Research Institute KWR Watercycle Research Institute | ||||||||||||
Based in | Netherlands | ||||||||||||
Language(s) | English | ||||||||||||
Remarks | |||||||||||||
Keywords | |||||||||||||
Product groups |
Water
|
||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | |||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | |||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||
Operation is commissioned / requested by | |||||||||||||
Fees and frequency | |||||||||||||
Participation fee | |||||||||||||
Regularly operated | No | ||||||||||||
When will be the next round | |||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
KWR Watercycle Research Institute
P.O.Box 1072, Groningenhaven 7 3430 BB Nieuwegein Netherlands Phone: +31 (0)30 60 69 511 Fax: +31 (0)30 60 61 165 Web: http://www.kwrwater.nl http://www.kwrwater.nl |
Marieke ten Broeke
Phone: +31 (0)30 6069612 Fax: Email: marieke.ten.broeke@kwrwater.nl marieke.ten.broeke@kwrwater.nl |