Proficiency test analyzes related to Low Flow Sampling
[Ensaio de Proficiência em Análises Relacionadas com Amostragem de Baixa Vazão]
EPTIS factsheet 193888 | Last revision 2024-10-16 | URL: https://www.eptis.bam.de/pts193888 https://www.eptis.bam.de/pts193888
| PT provider | ||||||||||||||||||||||
| PT provider | Rede Metrológica RS Rede Metrológica RS | |||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||
| Language(s) | Portuguese | |||||||||||||||||||||
| Remarks | http://www.inmetro.gov.br/credenciamento/pdf/PEP0002.pdf | |||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||
| Testing fields |
Sampling
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | Service Offered Only in Brazil | |||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 12 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre/Inmetro on the basis of ABNT NBR ISO/IEC 17043 Recognised by DNV on the basis of ISO 9001 |
|||||||||||||||||||||
| Operation is commissioned / requested by | Associação Rede de Metrologia e Ensaios do Rio Grande do Sul | |||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||
| Regularly operated | Yes (Once a year) | |||||||||||||||||||||
| Year of first operation | 2015 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |
|||||||||||||||||||||