BIODIESEL PROFICIENCY TESTING PROGRAM
[PROGRAMA DE ENSAIOS DE PROFICIÊNCIA EM ANÁLISES DE BIODIESEL]
EPTIS factsheet 193693 | Last revision 2024-10-17 | URL: https://www.eptis.bam.de/pts193693 https://www.eptis.bam.de/pts193693
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Rede Metrológica RS Rede Metrológica RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Portuguese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | http://www.inmetro.gov.br/credenciamento/pdf/PEP0002.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Hazardous substances
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Service only in Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ISO/IEC 17043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre/Inmetro on the basis of ABNT NBR ISO/IEC 17043 for part of the parameters Recognised by DNV on the basis of ISO 9001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Associação Rede de Metrologia e Ensaios do Rio Grande do Sul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (for two years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rede Metrológica RS
Rua Santa catarina, 40 - sala 801/802 91030-330 Porto Alegre, RS Brazil Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Web: http://www.redemetrologica.com.br http://www.redemetrologica.com.br |
Sr Vinícius Almeida
Phone: +55-51-2200 3988 Fax: +55-51-2200 3988 Email: interlab@redemetrologica.com.br interlab@redemetrologica.com.br |