HLA-9: KIR Typing
[HLA-9 Tipaje KIR]
EPTIS factsheet 192191 | Last revision 2025-10-21 | URL: https://www.eptis.bam.de/pts192191 https://www.eptis.bam.de/pts192191
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | GECLID-SEI (External Quality for Diagnostic Immunology Laboratories under the auspices of the Spanish Society for Immunology) GECLID-SEI (External Quality for Diagnostic Immunology Laboratories under the auspices of the Spanish Society for Immunology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish/ English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | We follow ISO 17043 & EFI guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Human test material
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by ENAC on the basis of 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Spanish Society for Immunology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 146 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (two times per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GECLID-SEI (External Quality for Diagnostic Immunology Laboratories under the auspices of the Spanish Society for Immunology)
Pº de Filipinos s/n 47007 Valladolid Spain Phone: +34 983 41 88 23 Ext.89673 Fax: Web: https://www.geclid.es https://www.geclid.es |
Dr. Carmen Martin
Phone: +34 686 247 331 Fax: Email: responsable@geclid.es responsable@geclid.es |
||||||||||||||||||||||||||||||||||||||||||||||||||||||