Urine Drugs Of Abuse Testing
EPTIS factsheet 187906 | Last revision 2017-04-20 | URL: https://www.eptis.bam.de/pts187906 https://www.eptis.bam.de/pts187906
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | WEQAS Quality Laboratory WEQAS Quality Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||
Based in | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Health care / medical devices
Human test material |
||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Medical analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | Not accredited | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Available on request, fee dependent on number of participating sections. | ||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Monthly, set of 3 samples) | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
WEQAS Quality Laboratory
Unit 6, Parc Ty Glas CF14 5DU Cardiff United Kingdom Phone: 44 (0) 2920 747810 Fax: 44 (0) 2920 314760 Web: http://www.weqas.com http://www.weqas.com |
Miss Flora Coward
Phone: 44 (0) 2921 847810 Fax: 44 (0)2920314760 Email: flora.coward@wales.nhs.uk flora.coward@wales.nhs.uk |