Urine Dipsticks
[Urine Dipsticks]
EPTIS factsheet 1616295 | Last revision 2026-09-24 | URL: https://www.eptis.bam.de/pts1616295 https://www.eptis.bam.de/pts1616295
| PT provider | ||||||||||||||||||||||||||||||||||||||||
| PT provider | Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust | |||||||||||||||||||||||||||||||||||||||
| Based in | United Kingdom | |||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||
| Remarks | Provides EQA coverage for urine dipsticks across a range of manufacturers and devices, including visual reading or dipstick reader. The reports pictorially represent the colour of the pads on each urine dipstick for ease of interpretation. | |||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
|
|||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Clinical Chemistry Public & Private Labs | |||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO/IEC 17043:2023 | |||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | Post market surveillance of testing methods | |||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043:2023 |
|||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
| Participation fee | Contact provider for current fee, which depends on location and extent of service required. | |||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Monthly (11 per year)) | |||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2006 | |||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
|
Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust
Queen Elizabeth Medical Centre P O Box 3909 B15 2SQ Birmingham United Kingdom Phone: +44 121 414 7300 Fax: Web: https://www.birminghamquality.org.uk https://www.birminghamquality.org.uk |
Birmingham Quality
Phone: +44 121 414 7300 Fax: Email: birminghamquality@uhb.nhs.uk birminghamquality@uhb.nhs.uk |
|||||||||||||||||||||||||||||||||||||||