Urinary Catecholamines & Metabolites
[Urinary Catecholamines & Metabolites]
EPTIS factsheet 1616225 | Last revision 2026-09-24 | URL: https://www.eptis.bam.de/pts1616225 https://www.eptis.bam.de/pts1616225
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Provides EQA coverage and analytical assessment for the measurement of Metanephrines, Catecholamines and VMA,HVA and 5-HIAA in urine. These analytes are measured in the Laboratory investigations of the diagnosis of rare tumours such as Pheochromocytoma and Neuroblastoma. The Scheme distributes a number of manipulated and endogenous urine specimens covering a wide concentration range for each analyte. This dedicated scheme also offers the measurement of both Free and Total Metanephrines and Free and Total Catecholamines in urine through the inclusion of different forms of each analyte. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Medical analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Clinical Chemistry Public & Private Labs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO/IEC 17043:2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | Post market surveillance of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043:2023 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Contact provider for current fee, which depends on location and extent of service required. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Monthly (11 per year)) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Birmingham Quality (member of the UK NEQAS Consortium), University Hospitals Birmingham NHS Foundation Trust
Queen Elizabeth Medical Centre P O Box 3909 B15 2SQ Birmingham United Kingdom Phone: +44 121 414 7300 Fax: Web: https://www.birminghamquality.org.uk https://www.birminghamquality.org.uk |
Birmingham Quality
Phone: +44 121 414 7300 Fax: Email: birminghamquality@uhb.nhs.uk birminghamquality@uhb.nhs.uk |
||||||||||||||||||||||||||||||||||||||||||||||||