Veterinary PT - Hormones
[EP Veterinário - Hormônios]
EPTIS factsheet 1589817 | Last revision 2026-08-06 | URL: https://www.eptis.bam.de/pts1589817 https://www.eptis.bam.de/pts1589817
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ControlLab Controle de Qualidade para Laboratórios Ltda ControlLab Controle de Qualidade para Laboratórios Ltda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese/ English / Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | https://www.gov.br/inmetro/pt-br/assuntos/acreditacao-reconhecimento-bpl/organismos-acreditados/provedores-de-ensaios-de-proficiencia/escopos/pep0003.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Animal test material
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Biology
Veterinary analysis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | No restrictions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Coordenação Geral de Acreditação do Inmetro on the basis of for part of the parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Variable costs. For this information, please contact Controllab. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 rounds per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ControlLab Controle de Qualidade para Laboratórios Ltda
Rua Ana Neri 416 Benfica 20911-442 Rio de Janeiro Brazil Phone: +55-21-3891 9900 Fax: +55-21-3891 9901 Web: http://www.controllab.com.br http://www.controllab.com.br |
Vinicius Biasoli
Phone: +55-21-3891 9900 Fax: +55-21-3891 9901 Email: eptis@controllab.com eptis@controllab.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||