PT program for cement
[Chương trình TNTT mẫu xi măng]
EPTIS factsheet 158655 | Last revision 2021-09-29 | URL: https://www.eptis.bam.de/pts158655 https://www.eptis.bam.de/pts158655
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Quality Assurance and Testing Center 3 Quality Assurance and Testing Center 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Vietnamese, English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Building and construction
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Materials evaluation Mechanics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | More than 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 125 - 200 USD (not including delivery fee to other countries than Vietnam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (once a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quality Assurance and Testing Center 3
No. 7, Road no. 1, Bien Hoa Industrial Zone 1 Dong Nai Province Vietnam Phone: +84-61-383 6212 ext 123 Fax: +84-61-882 6917 or -383 6298 Web: http://www.quatest3.com.vn http://www.quatest3.com.vn |
Ms. Ho Tran Ngoc Quyen
Phone: +84-61-383 6212 ext 123 Fax: +84-61-882 6917 or -383 6298 Email: ptprovider@quatest3.com.vn ptprovider@quatest3.com.vn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||