PTS Cosmetics: 64 - Sunscreen products: in vitro UVA
[EIL Cosmétiques - UVA in vitro sur produits solaires]
EPTIS factsheet 156819 | Last revision 2025-06-17 | URL: https://www.eptis.bam.de/pts156819 https://www.eptis.bam.de/pts156819
| PT provider | ||||||||||||||||||||||||||||
| PT provider | BIPEA Proficiency Testing BIPEA Proficiency Testing | |||||||||||||||||||||||||||
| Based in | France | |||||||||||||||||||||||||||
| Language(s) | English / French / Spanish / German / Polish / Italian / Arabic | |||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||
| Product groups |
Cosmetics
|
|||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||
| Number of participants | 20 | |||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||
| Participation fee | on request | |||||||||||||||||||||||||||
| Regularly operated | Yes (2 rounds per year) | |||||||||||||||||||||||||||
| Year of first operation | 2012 | |||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||
|
BIPEA Proficiency Testing
CAP 18 - 189 Rue d'aubervilliers 75018 Paris France Phone: +33-1-40052630 Fax: +33-1-42092685 Web: https://www.bipea.org https://www.bipea.org |
Ms. Sabrina HELLALI
Phone: +33-1-40052630 Fax: +33-1-42092685 Email: commercial@bipea.org commercial@bipea.org |
|||||||||||||||||||||||||||