Blood culture - bacteraemia - complete analysis of the process
[Hémoculture - bactériémie - analyse complète du processus]
EPTIS factsheet 155735 | Last revision 2020-12-08 | URL: https://www.eptis.bam.de/pts155735 https://www.eptis.bam.de/pts155735
PT provider | |||||||||||||||||||
PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | ||||||||||||||||||
Based in | France | ||||||||||||||||||
Language(s) | French and English | ||||||||||||||||||
Remarks | |||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Human test material
|
||||||||||||||||||
Testing fields |
Biology
Medical analysis Microbiology |
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | |||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||
Number of participants | |||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Cofrac on the basis of ISO/IEC 17043 |
||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | Please contact us | ||||||||||||||||||
Regularly operated | Yes (4 times a year) | ||||||||||||||||||
Year of first operation | 2012 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: http://www.association-aglae.fr/en http://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: karine.vidor@association-aglae.fr karine.vidor@association-aglae.fr |