Pesticides and degradation residues in fresh waters
[Pesticides et résidus de dégradation sur eaux douces]
EPTIS factsheet 154813 | Last revision 2020-12-08 | URL: https://www.eptis.bam.de/pts154813 https://www.eptis.bam.de/pts154813
| PT provider | ||||||||||||||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||||||||||||||
| Based in | France | |||||||||||||||||||||
| Language(s) | French and English | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups | 
                    
                        Water
                         | 
                |||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         Environmental protection  | 
                |||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | Check our web site or contact us | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by Cofrac on the basis of ISO/IEC 17043 for part of the parameters  | 
                |||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | Please contact us | |||||||||||||||||||||
| Regularly operated | Yes (twice a year) | |||||||||||||||||||||
| Year of first operation | 1996 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
| 
                        AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
                         Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en  | 
                    
                        Mrs Vidor Karine
                         Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr  | 
                |||||||||||||||||||||