PIO BIT/f 01/26 - bitumen for roads
[PIO BIT/f 01/26 -bitumen za puteve]
EPTIS factsheet 1521310 | Last revision 2026-02-09 | URL: https://www.eptis.bam.de/pts1521310 https://www.eptis.bam.de/pts1521310
| PT provider | |||||||||||||
| PT provider | IMS Institute Proficiency Testing Provider - PIMS IMS Institute Proficiency Testing Provider - PIMS | ||||||||||||
| Based in | Serbia | ||||||||||||
| Language(s) | English | ||||||||||||
| Remarks | https://eng.institutims.rs/2022/03/24/pt-provider/ | ||||||||||||
| Keywords | |||||||||||||
| Product groups |
Civil engineering (roads etc)
|
||||||||||||
| Testing fields |
Materials evaluation
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | Testing laboratories | ||||||||||||
| Linked to specific legislation / standards | |||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | 7 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Accreditation Body of Serbia - https://www.ats.rs/ on the basis of EN ISO/IEC 17043 |
||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | Needle penetration for 300€ / Softening point - Ring and Ball method for 300€ / Measurement of density and specific gravity – Capillarystoppered pyknometer method for 300€ | ||||||||||||
| Regularly operated | No | ||||||||||||
| When will be the next round | |||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
IMS Institute Proficiency Testing Provider - PIMS
Bulevar vojvode Mišića 43 11000 Belgrade Serbia Phone: +38163655124 Fax: +381113692772 Web: https://eng.institutims.rs/2022/03/24/pt-provider/ https://eng.institutims.rs/2022/03/24/pt-provider/ |
Mrs Danica Boljević
Phone: +38163655124 Fax: +381113692772 Email: provider@instituims.rs provider@instituims.rs |
||||||||||||