Fibre-reinforced plastic composites
[Faserverstärkte Kunststoffe (Composites)]
EPTIS factsheet 149791 | Last revision 2022-11-09 | URL: https://www.eptis.bam.de/pts149791 https://www.eptis.bam.de/pts149791
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | German/English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Aircraft and space vehicles
Building and construction Civil engineering (roads etc) Plastics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Mechanics
Physics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | Depending on the test method between 8-30 laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA (USA) and DAkkS (Germany) on the basis of ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Depending on test method (please contact us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (annually) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH
Bodmanstraße 4 87435 Kempten Germany Phone: +49 (0) 831/960 8780 Fax: +49 (0) 831/960 87899 Web: http://www.drrr.de/ http://www.drrr.de/ |
Mr. Thorsten Helbig
Phone: +49 (0) 831/960 878-77 Fax: +49 (0) 831/960 878-99 Email: thorsten.helbig@drrr.de thorsten.helbig@drrr.de |