Interlaboratory Comparison in Calibration - Area Temperature and Humidity (Comparação Interlaboratorial em Calibração - Área de Temperatura e Umidade)
EPTIS factsheet 149288 | Last revision 2021-04-05 | URL: https://www.eptis.bam.de/pts149288 https://www.eptis.bam.de/pts149288
PT provider | ||||||||||||||||||||||||||||||||||||||||
PT provider | Rede Paraná Tecnologia e Metrologia - Paraná Metrologia Rede Paraná Tecnologia e Metrologia - Paraná Metrologia | |||||||||||||||||||||||||||||||||||||||
Based in | Brazil | |||||||||||||||||||||||||||||||||||||||
Language(s) | ||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||
Product groups |
Laboratory / scientific equipment
Measuring instruments |
|||||||||||||||||||||||||||||||||||||||
Testing fields |
Physics
|
|||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ISO/IEC 17043 | |||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
Participation fee | please contact us for details | |||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes ( performed according to demand / once a year) | |||||||||||||||||||||||||||||||||||||||
Year of first operation | 2013 | |||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
Rede Paraná Tecnologia e Metrologia - Paraná Metrologia
Avenida Comendador Franco, 1341 - Sala Paraná Metrologia - Bairro Jardim Botânico 80215-090 Curitiba - Paraná Brazil Phone: +55-41-3362-6622 Fax: +55-41-3362-6622 Web: http://www.paranametrologia.org.br http://www.paranametrologia.org.br |
Thays Montanari
Phone: +55-41-3362-6622 Fax: +55-41-3362-6622 Email: pep@paranametrologia.org.br pep@paranametrologia.org.br |