MEASUREMENTS OF POWER AND ACCURACY OF FREQUENCY SIGNAL GENERATED BY A SIGNAL GENERATOR - RF EQUIPMENT
EPTIS factsheet 149146 | Last revision 2021-03-25 | URL: https://www.eptis.bam.de/pts149146 https://www.eptis.bam.de/pts149146
| PT provider | ||||||||||
| PT provider | PUCRS - Pontifícia Universidade Católica do Rio Grande do SulLABELO - Laboratórios Especializados em Eletroeletrônica PUCRS - Pontifícia Universidade Católica do Rio Grande do SulLABELO - Laboratórios Especializados em Eletroeletrônica | |||||||||
| Based in | Brazil | |||||||||
| Language(s) | ||||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Electrical / electronical devices
Laboratory / scientific equipment |
|||||||||
| Testing fields |
Electromagnetic radiation
Electrotechnics / electronics |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | ||||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | ||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | No (last time in 2012) | |||||||||
| When will be the next round | yes | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
PUCRS - Pontifícia Universidade Católica do Rio Grande do SulLABELO - Laboratórios Especializados em Eletroeletrônica
Av. Ipiranga, 6681 - Prédio 30 - Bloco A - Sala 210 90619-900 Porto Alegre, RS Brazil Phone: +55 51 3320-3551 Fax: +55 51 3320-3883 Web: http://www.labelo.com.br http://www.labelo.com.br |
Carlos José Rupp Bindé Jr
Phone: +55 51 3320-3551 Fax: +55 51 3320-3883 Email: carlos@pucrs.br carlos@pucrs.br |
|||||||||