Interlaboratorial Program Calibration in Temperature (Calibração Temperatura)
[Comparação interlaboratorial em calibração em temperatura]
EPTIS factsheet 149095 | Last revision 2023-05-12 | URL: https://www.eptis.bam.de/pts149095 https://www.eptis.bam.de/pts149095
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | QLM Inovações Tecnológicas QLM Inovações Tecnológicas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Enghish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments |
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Environmental conditions
Physics Thermodynamics |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Cgcre -Brazil (PEP 0016) on the basis of |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | from R$ 500,00 to R$ 3 000,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (annual) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
QLM Inovações Tecnológicas
Rua Professor Gustavo Pires de Andrade, 130 03140-010 / São Paulo - SP Brazil Phone: +5511-2649-0940 Fax: +55 11 2267 7223 Web: http://www.qlmpro.com.br http://www.qlmpro.com.br |
Eng Marcelo Alves dos Santos
Phone: +5511-2649-0940 Fax: +55 11-2649-0940 Email: proficiencia@qlmpro.com.br proficiencia@qlmpro.com.br |
||||||||||||||||||||||||||||||||||||||||||||||||