EPTIS
BAM Logo

Water Supply: Organics - Regulated Volatiles

EPTIS factsheet 147979 | Last revision 2025-07-10 | URL: https://www.eptis.bam.de/pts147979 https://www.eptis.bam.de/pts147979

PT provider
PT provider ERA ERA
Based in United States
Language(s) English
Remarks https://www.eraqc.com/regulated-volatiles-ws-era000162
Keywords
Product groups Water
Testing fields Analytical chemistry
Environmental protection
Technical details
Test item Tested property Testing method
Water 1,1,1-Trichloroethane EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,1,2-Trichloroethane EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,1-Dichloroethylene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,2,4-Trichlorobenzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,2-Dichlorobenzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,2-Dichloroethane EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,2-Dichloropropane EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
1,4-Dichlorobenzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Benzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Carbon tetrachloride EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Chlorobenzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
cis-1,2-Dichloroethylene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Ethylbenzene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Methylene chloride (Dichloromethane) EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Styrene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Tetrachloroethylene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Toluene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
trans-1,2-Dichloroethylene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Trichloroethylene EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Vinyl Chloride EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Xylenes, total EPA 502.1, EPA 502.2, EPA 503.1, EPA 524.1, EPA 524.2, EPA 524.3, EPA 524.4, EPA 551.1, EPA R2 SOP DW-1
Aims of the PT scheme
Target group of participants Worldwide
Linked to specific legislation / standards
Additional, subsidiary aims characterisation of reference materials and validation of testing methods
Number of participants
Accredited or otherwise reviewed by a 3rd party

Accredited by A2LA on the basis of ISO/IEC 17043

Operation is commissioned / requested by
Fees and frequency
Participation fee Contact Provider
Regularly operated Yes (Monthly)
Year of first operation 1991
Contact details of the PT provider
Provider Contact person
ERA
16341 Table Mountain Parkway
80403 Golden, Colorado
United States

Phone: +1-303-431-8454
Fax: +1-303-421-0159
Web: http://www.eraqc.com http://www.eraqc.com
Customer Service
Phone: +1-303-431-8454
Fax: +1-303-421-0159
Email: global_era@waters.com global_era@waters.com
If you find any mistakes please contact the responsible EPTIS coordinator in United States, Mr Johannes van de Kreeke. Mr Johannes van de Kreeke.
Any questions or problems? Please contact us at eptis@bam.de.
Application version: 1.23-SNAPSHOT.20230502124635-7925ae379a631fc1ececff45d2921c8db38877d5