Interlaboratory comparison for concrete testing (ASTM C1064, ASTM C143, ASTM C39, ASTM C78, ASTM C172, ASTM C31)
[Comparación interlaboratorios para ensayos en concreto (ASTM C1064, ASTM C143, ASTM C39, ASTM C78, ASTM C172, ASTM C31)]
EPTIS factsheet 1466057 | Last revision 2026-01-22 | URL: https://www.eptis.bam.de/pts1466057 https://www.eptis.bam.de/pts1466057
| PT provider | ||||||||||||||||||||||||||||
| PT provider | CENTRO DE CALIDAD E INNOVACION SAS CENTRO DE CALIDAD E INNOVACION SAS | |||||||||||||||||||||||||||
| Based in | Colombia | |||||||||||||||||||||||||||
| Language(s) | English/Español | |||||||||||||||||||||||||||
| Remarks | Nuestros Programas de Ensayos de Aptitud están abiertos en Ronda de manera Anual y De manera Bilateral cada mes; también están habilitados para ser desarrollado en cualquier país solicitante. | |||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||
| Product groups |
Other non-metallic materials
|
|||||||||||||||||||||||||||
| Testing fields |
Materials evaluation
|
|||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||
| Target group of participants | Laboratorios de Ensayos para Concreto de cualquier país del mundo. | |||||||||||||||||||||||||||
| Linked to specific legislation / standards | ISO/IEC 17043:2023 ISO/13528:2022 | |||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||
| Number of participants | 5 | |||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by NO on the basis of SI |
|||||||||||||||||||||||||||
| Operation is commissioned / requested by | SI | |||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||
| Participation fee | info@cciqpt.com | |||||||||||||||||||||||||||
| Regularly operated | Yes (MENSUAL) | |||||||||||||||||||||||||||
| Year of first operation | 2024 | |||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||
|
CENTRO DE CALIDAD E INNOVACION SAS
Carrera 100 No. 5 - 169, torre: B, piso 6 760032 / CALI Colombia Phone: +573160572664 Fax: +573104176048 Web: http://cciqpt.com/ http://cciqpt.com/ |
SR Andres Felipe Portilla Unda
Phone: +573160572664 Fax: +573104176048 Email: andres.portilla@cciqpt.com andres.portilla@cciqpt.com |
|||||||||||||||||||||||||||