TGL-2026-001& TGL-2026-002
[TGL-2026-001& TGL-2026-002]
EPTIS factsheet 1465034 | Last revision 2025-12-22 | URL: https://www.eptis.bam.de/pts1465034 https://www.eptis.bam.de/pts1465034
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Taha Giyim Laboratory Taha Giyim Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | TGL-2026-001 and TGL-2026-002 cycles are scheduled for February 2026. For applications, please contact us at TAHALABPTS@Lcwaikiki.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Coating and surface treatment
Cosmetics Electrical / electronical devices Laboratory / scientific equipment Leather Metals Plastics Rubber Textile and clothing Water |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Calibration Physics Sampling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by TURKAK on the basis of ISO 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Accredited by TURKAK on the basis of ISO 17043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | For pricing information TAHALABPTS@Lcwaikiki.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (yearly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Taha Giyim Laboratory
34212 / ISTANBUL Turkey Phone: +90 0212 657 55 55 Fax: |
PT Coordinator Tuba YEŞİLYAPRAK
Phone: +90 0212 657 55 55/7006 Fax: Email: tuba.yesilyaprak@lcwaikiki.com tuba.yesilyaprak@lcwaikiki.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||