VIO XX-12 (heavy) metals in ground water
EPTIS factsheet 145033 | Last revision 2017-08-21 | URL: https://www.eptis.bam.de/pts145033 https://www.eptis.bam.de/pts145033
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | KWR Watercycle Research Institute KWR Watercycle Research Institute | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by RvA on the basis of ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | On request | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (once per year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
KWR Watercycle Research Institute
P.O.Box 1072, Groningenhaven 7 3430 BB Nieuwegein Netherlands Phone: +31 (0)30 60 69 511 Fax: +31 (0)30 60 61 165 Web: http://www.kwrwater.nl http://www.kwrwater.nl |
Marieke ten Broeke
Phone: +31 (0)30 6069612 Fax: Email: marieke.ten.broeke@kwrwater.nl marieke.ten.broeke@kwrwater.nl |
||||||||||||||||||||||||||||||||||||||||||||||||