Drinking water PT scheme - PAHs
[TW O3 - PAK (nach TrinkwV und weitere)]
EPTIS factsheet 144736 | Last revision 2021-05-04 | URL: https://www.eptis.bam.de/pts144736 https://www.eptis.bam.de/pts144736
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | German and English | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Food and drink
Water |
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Labs worldwide are welcome to participate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | German drinking water ordinance and EU council directive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Usually 100-200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Designated by Ministry of Rural Affairs and Consumer Protection BW, Germany on the basis of German Drinking Water Ordinance |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | German drinking water authorities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 597,50 euro | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (once every 2 or 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
AQS - Baden-Württemberg am Institut für Siedlungswasserbau der Universität Stuttgart
Bandtäle 2 70569 Stuttgart Germany Phone: +49-711-68565446 Fax: +49-711-68563769 Web: http://www.uni-stuttgart.de/siwa/ch/aqs http://www.uni-stuttgart.de/siwa/ch/aqs |
Dr.-Ing. Michael Koch
Phone: +49-711-68565446 Fax: +49-711-68563769 Email: aqs@iswa.uni-stuttgart.de aqs@iswa.uni-stuttgart.de |
||||||||||||||||||||||||||||||||||||||||||||||||