Proficiency Testing Program - Calibration in the area of Optics - Spectrophotometer
[ Programa de Calibração na Área Óptica - Espectrofotômetro]
EPTIS factsheet 1431621 | Last revision 2025-11-04 | URL: https://www.eptis.bam.de/pts1431621 https://www.eptis.bam.de/pts1431621
| PT provider | ||||||||||||||||
| PT provider | Rede Metrológica do Estado de São Paulo - Remesp Rede Metrológica do Estado de São Paulo - Remesp | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | Português | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Measuring instruments
|
|||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Brazil | |||||||||||||||
| Linked to specific legislation / standards | No | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 15 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
No |
|||||||||||||||
| Operation is commissioned / requested by | No | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | R$ 1,000.00, which may vary depending on the region and location. | |||||||||||||||
| Regularly operated | Yes ( Once a year) | |||||||||||||||
| Year of first operation | 2018 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Rede Metrológica do Estado de São Paulo - Remesp
Avenida Paulista, 37 - Ed. Parque Cultural - 4º andar 01311-902 - São Paulo - SP Brazil Phone: 55-11-3283 1073 Fax: Web: https://www.remesp.org.br https://www.remesp.org.br |
Renata Cardoso de Sá
Phone: +55-11-32831073 Fax: Email: qualidade@remesp.org.br qualidade@remesp.org.br |
|||||||||||||||