AQ-12: Organotins in Seawater
EPTIS factsheet 140516 | Last revision 2019-03-26 | URL: https://www.eptis.bam.de/pts140516 https://www.eptis.bam.de/pts140516
| PT provider | ||||||||||||||||||||||
| PT provider | QUASIMEME Project Office QUASIMEME Project Office | |||||||||||||||||||||
| Based in | Netherlands | |||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||
| Remarks | PT scheme is open to all kind of Laboratories. Determinands may be added on request. | |||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Water
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions |
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 20 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | 600 euro | |||||||||||||||||||||
| Regularly operated | Yes (1 round per year) | |||||||||||||||||||||
| Year of first operation | 2007 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
QUASIMEME Project Office
P.O.Box 47 6700 AA Wageningen Netherlands Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Web: http://www.quasimeme.org http://www.quasimeme.org |
Steven Crum
Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Email: quasimeme@wur.nl quasimeme@wur.nl |
|||||||||||||||||||||