COALLA
EPTIS factsheet 139932 | Last revision 2019-03-26 | URL: https://www.eptis.bam.de/pts139932 https://www.eptis.bam.de/pts139932
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | VITO VITO | ||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
Soil, sludge, contaminated sites |
||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection Sampling |
||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories approved for soil sampling/analysis by the Flemish competent authority Departement Omgeving and/or for manure sampling/analysis by the Flemish competent authority Vlaamse Landmaatschappij (VLM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | BOC (in Dutch; https://emis.vito.be/nl/lne-erkenningen-bodem) BAM (in Dutch; https://emis.vito.be/nl/referentielabo-vlm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 5-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by BELAC on the basis of ISO 17043 for part of the parameters Designated on the basis of VLAREL (Order of the Flemish Government of 19 November 2010 establishing the Flemish regulation on recognitions relating to the environment) |
||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Flemish Government - Departement Omgeving and Flemish Government - Vlaamse Landmaatschappij (VLM) | ||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | available upon request | ||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (yearly) | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
VITO
Boeretang 200 2400 Mol Belgium Phone: +32 14 335511 Fax: +32 14 335599 Web: http://www.vito.be http://www.vito.be |
Mr. Siegfried Hofman
Phone: +32 14 335915 Fax: Email: siegfried.hofman@vito.be siegfried.hofman@vito.be |