SCHEMA 21 15 - determination of parameters in potable water
EPTIS factsheet 138840 | Last revision 2022-09-08 | URL: https://www.eptis.bam.de/pts138840 https://www.eptis.bam.de/pts138840
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | english | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Water
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Environmental protection
Analytical chemistry |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ISO 10523 ISO 9964-1/2 ISO 10359-1 ISO 10304-1 ISO 9963-1/2 ISO 7888 ISO 6059 ISO 14911 Standard methods for the examination of water and wastewater | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by E.S.Y.D., Greek accreditation body (www.esyd.gr) on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 100 Euro | |||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory
16 An. Tsocha Street 115 21 Athens Greece Phone: +302106479136-8 Fax: Web: https://www.aade.gr/epiheiriseis/ypiresies-genikoy-himeioy-toy-kratoys-ghk/himeio/proficiency-testing https://www.aade.gr/epiheiriseis/ypiresies-genikoy-himeioy-toy-kratoys-ghk/himeio/proficiency-testing |
Dr. ELIAS KAKOULIDES
Phone: +302106479136-8 Fax: Email: schema@gcsl.gr schema@gcsl.gr |