Extension Food / Water Pathogens
EPTIS factsheet 138750 | Last revision 2023-11-01 | URL: https://www.eptis.bam.de/pts138750 https://www.eptis.bam.de/pts138750
| PT provider | ||||||||||||||||||||||||||||||||||
| PT provider | IFM Quality Services Pty Ltd IFM Quality Services Pty Ltd | |||||||||||||||||||||||||||||||||
| Based in | Australia | |||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||
| Remarks | All tests may be performed on all samples. 2 rounds per year. 3 × freeze dried vials (Sample A, B and C) reconstituted to provide 160mL sample volume. Available tests: Counts/g: V. parahaemolyticus and Campylobacter spp. Detection (/25g): Campylobacter spp, Vibrio spp, Vibrio cholerae, Vibrio parahaemolyticus, Salmonella spp, Yersinia spp and Yersinia enterocolitica Identification to species level of detected targets. See the IFM Perpetual Schedule for more information: https://proficiency.ifmqs.com.au/dropbox/information/PT_Microbiology_Perpetual_Schedule.xlsx Laboratories may request multiple result submissions at no additional cost. This will ensure that all analysts and methods can be compared, giving a laboratory-wide picture of proficiency. If required, additional sample sets are available for order at a low per sample price (in support of no cost multiple result submissions). | |||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Food and drink
                         | 
                |||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Microbiology
                         | 
                |||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories that routinely test for pathogens in food | |||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||
| Number of participants | 40 | |||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by A2LA on the basis of ISO/IEC 17043 No  | 
                |||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No | |||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||
| Participation fee | AUD$430 per round (plus shipping) | |||||||||||||||||||||||||||||||||
| Regularly operated | Yes (2 rounds per year) | |||||||||||||||||||||||||||||||||
| Year of first operation | 2006 | |||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||
| 
                        IFM Quality Services Pty Ltd
                         P.O.Box 877, Unit 4/58 Stennett Road 2565 Ingleburn NSW Australia Phone: +61 2 9618 3311 Fax: n/a Web: http://www.ifmqs.com.au http://www.ifmqs.com.au  | 
                    
                         IFM Team
                         Phone: +61 2 9618 3311 Fax: Email: Support@ifmqs.com.au Support@ifmqs.com.au  | 
                |||||||||||||||||||||||||||||||||