Determination of PAHs in Asphalt Products
[Stanovení PAU v asfaltových produktech]
EPTIS factsheet 1348426 | Last revision 2025-09-29 | URL: https://www.eptis.bam.de/pts1348426 https://www.eptis.bam.de/pts1348426
| PT provider | |||||||||||||||||||||||||||||||||||||||||||
| PT provider | Brno University of Technology, Proficiency Testing provider at the SZK FAST Brno University of Technology, Proficiency Testing provider at the SZK FAST | ||||||||||||||||||||||||||||||||||||||||||
| Based in | Czechia | ||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English, Czech | ||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Civil engineering (roads etc)
|
||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Materials evaluation
|
||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories, without limits | ||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | Vyhláška č. 283/2023 Sb. Vyhláška o stanovení podmínek, při jejichž splnění jsou znovuzískaná asfaltová směs a znovuzískaný penetrační makadam vedlejším produktem nebo přestávají být odpadem. 2023. | ||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Max. 100 | ||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by No. First pilot PT. Accreditation will take place in spring 2026. on the basis of EN ISO/IEC 17043 Yes, the Czech Institute for Accreditation. PT rules meet the requirements of EN ISO/IEC 17043. |
||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No. | ||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Yes, see: http://www.ptprovider.cz/ | ||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Annually) | ||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
|
Brno University of Technology, Proficiency Testing provider at the SZK FAST
Veverí 95 602 00 Brno Czechia Phone: +420 541 147 831 Fax: +420 543 215 642 Web: http://www.ptprovider.cz/ http://www.ptprovider.cz/ |
Assoc. prof. Ing. Ph.D. Tomas Vymazal
Phone: +420 541 147 818 Fax: Email: tomas.vymazal@vutbr.cz tomas.vymazal@vutbr.cz |
||||||||||||||||||||||||||||||||||||||||||