PROFICIENCY TESTING PROGRAM: Fire resistance tests on emergency exit fire doors.
[PROGRAMA DE ENSAIOS DE PROFICIÊNCIA: Ensaios de resistência ao fogo em porta corta-fogo para saída de emergência.]
EPTIS factsheet 1348256 | Last revision 2025-03-28 | URL: https://www.eptis.bam.de/pts1348256 https://www.eptis.bam.de/pts1348256
PT provider | |||||||||||||||||||||||||||||||||||||
PT provider | Instituto de Pesquisas Tecnológicas do Estado de São Paulo - IPT Instituto de Pesquisas Tecnológicas do Estado de São Paulo - IPT | ||||||||||||||||||||||||||||||||||||
Based in | Brazil | ||||||||||||||||||||||||||||||||||||
Language(s) | Portuguese/English | ||||||||||||||||||||||||||||||||||||
Remarks | The Proficiency Testing Program for the Fire Resistance test consists of a series of determinations carried out independently and simultaneously by laboratories that accepted the invitation from IPT. | ||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||
Product groups |
Building and construction
|
||||||||||||||||||||||||||||||||||||
Testing fields |
Fire behaviour
|
||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||
Target group of participants | Any laboratories that carry out tests on these materials may participate, whether they are industries, private companies, associations, research institutes or universities, as long as they meet the requirements of the aforementioned standards. | ||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||
Number of participants | Minimum of 3 participants. | ||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | No | ||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||
Participation fee | from 1.500 USD | ||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1 round every 2 years) | ||||||||||||||||||||||||||||||||||||
Year of first operation | 2024 | ||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||
Instituto de Pesquisas Tecnológicas do Estado de São Paulo - IPT
Av Professor Almeida Prado, 532 05508-901 São Paulo, SP Brazil Phone: +55 11 3767 4483 Fax: +55 11 3767 4018 Web: http://www.ipt.br http://www.ipt.br |
Msc Henrique Faccio
Phone: +55 11 3767 4681 Fax: Email: henriqueb@ipt.br henriqueb@ipt.br |