PT scheme for water microbiology
[SLP for vannmikrobiologi]
EPTIS factsheet 134754 | Last revision 2025-11-03 | URL: https://www.eptis.bam.de/pts134754 https://www.eptis.bam.de/pts134754
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Eurofins Food & Feed Testing Norway AS (Moss) Eurofins Food & Feed Testing Norway AS (Moss) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English/Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Eurofins Food & Feed Testing Norway AS offer accredited proficiency testing programs for food and water microbiology. The proficiency test samples will contain a broad selection of micro-organisms in all rounds that will cover many of your needs. Water microbiology samples cover all the parameters in the European Drinking Water Directive in addition to fungi. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | All laboratories conducting microbiological analysis of water | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Norwegian Accreditation on the basis of ISO 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 7 928 NOK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 times per year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Eurofins Food & Feed Testing Norway AS (Moss)
Møllebakken 40 1538 MOSS Norway Phone: +47-94 50 41 82 Fax: Web: http://www.eurofins.no/pt http://www.eurofins.no/pt |
Ms. Therese Lundberg
Phone: +47-94 50 41 82 Fax: Email: pt001@ftn.eurofins.com pt001@ftn.eurofins.com |
||||||||||||||||||||||||||||||||||||||||||||||||