Volatile Organic Compounds (VOC) with Thermal Desorption without own Sampling
[Flüchtige organische Stoffe (VOC) mit Thermodesorption ohne eigene Probenahme]
EPTIS factsheet 134739 | Last revision 2024-11-14 | URL: https://www.eptis.bam.de/pts134739 https://www.eptis.bam.de/pts134739
PT provider | ||||||||||||||||||||||||||||||||||||||||
PT provider | Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) | |||||||||||||||||||||||||||||||||||||||
Based in | Germany | |||||||||||||||||||||||||||||||||||||||
Language(s) | German, English | |||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||
Product groups |
Air
Hazardous substances |
|||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Emissions of gases / vapours Occupational safety |
|||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | IFA Folder 8936: VOC (Volatile Organic Compounds, Flüchtige Organische Substanzen) in: IFA-Arbeitsmappe Messung von Gefahrstoffen. 45. Lfg. X/2012. DIN EN ISO 16017-1: Indoor, ambiant and workplace air – Sampling and analysis of volatile organic compounds by sorbent tube/thermal desorption/capillary gas chromatography – Part 1: Pumped sampling (10.01). Beuth, Berlin 2001 DIN ISO 16000-6: Indoor air – Part 6: Determination of volatile organic co mpounds in indoor and test chamber air by active sampling on Tenax TA® sorbent, thermal desorption and gas chromatography using MS or MS-FID (ISO 16000-6:2011). Beuth, Berlin 2012 | |||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
Participation fee | 875 Euro + VAT + Postage and Packing | |||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once a year) | |||||||||||||||||||||||||||||||||||||||
Year of first operation | 2002 | |||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA)
Alte Heerstraße 111 53757 Sankt Augustin Germany Phone: +49 30 13001 3299 Fax: Web: http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp |
Ms Ronja Schneck
Phone: +49 30 13001 3265 Fax: Email: ronja.schneck@dguv.de ronja.schneck@dguv.de |