Inorganic Acids without own Sampling
[Ringversuch Anorganische Säuren ohne eigene Probenahme]
EPTIS factsheet 134149 | Last revision 2025-11-07 | URL: https://www.eptis.bam.de/pts134149 https://www.eptis.bam.de/pts134149
| PT provider | ||||||||||||||||
| PT provider | Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA) | |||||||||||||||
| Based in | Germany | |||||||||||||||
| Language(s) | German, English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Air
Hazardous substances Reference materials |
|||||||||||||||
| Testing fields |
Analytical chemistry
Occupational safety |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | IFA Folder 6172: Anorganische Säuren, flüchtig: Bromwasserstoff, Chlorwasserstoff, Salpetersäure in IFA-Arbeitsmappe Messung von Gefahrstoffen. 38. Lfg. IV/07 Deutsche Forschungsgemeinschaft (DFG). Volatile inorganic acids (HCl, HBr, HNO3) in: Analyses of hazardous substances in air. Vol. 6. Ed.: A. Kettrup. Wiley-VCH, Weinheim 2002 Volatile Acids by Ion Chromatography (HCl, HBr, HNO3) in: NIOSH, Manual of Analytical Methods, Fifth Edition, Method 7907, Issue 1, 20 May 2014 IFA Folder 6173: Anorganische Säuren, partikulär: Phosphorsäure, Schwefelsäure in: IFA-Arbeitsmappe Messung von Gefahrstoffen. 46. Lfg. XII/2010. Deutsche Forschungsgemeinschaft (DFG). Inorganic acid mists (H2SO4, H3PO4) in: Analyses of hazardous substances in air. Vol. 6. Ed.: A. Kettrup. Wiley-VCH, Weinheim 2002 Non-Volatile Acids (H2SO4, H3PO4). In: NIOSH, Manual of Analytical Methods, Fifth Edition, Method 7908, Issue 1, 20 May 2014 | |||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | ||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Bundesverband der Messstellen für Umwelt-und Arbeitsschutz e.V. (BUA) |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 810 Euro + VAT + Postage and Packing (prices from 2024) | |||||||||||||||
| Regularly operated | Yes (every two to three years) | |||||||||||||||
| Year of first operation | 1999 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA)
Alte Heerstraße 111 53757 Sankt Augustin Germany Phone: +49 30 13001 3299 Fax: Web: http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp http://www.dguv.de/ifa/Fachinfos/Ringversuche/index-2.jsp |
Ms Ronja Schneck
Phone: +49 30 13001 3265 Fax: Email: ronja.schneck@dguv.de ronja.schneck@dguv.de |
|||||||||||||||