PT in soils (Civil construction)
[Ensaio de Proficiência em Solos (Construção civil)]
EPTIS factsheet 1338751 | Last revision 2025-07-07 | URL: https://www.eptis.bam.de/pts1338751 https://www.eptis.bam.de/pts1338751
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Conformità Avaliação da Conformidade Conformità Avaliação da Conformidade | |||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Civil engineering (roads etc)
|
|||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Mechanics
|
|||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Only Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (on demand) | |||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||
|
Conformità Avaliação da Conformidade
pep@conformita-rs.com.br Porto Alegre Brazil Phone: (51)99994-9673 Fax: Web: https://www.conformita-rs.com.br/ https://www.conformita-rs.com.br/ |
Sra Marília Rodrigues
Phone: 51999949673 Fax: Email: pep@conformita-rs.com.br pep@conformita-rs.com.br |
|||||||||||||||||||||||||||||||||||||||||||||