MARSEP (MAnure and Refuse Sample Exchange Programme)
EPTIS factsheet 133744 | Last revision 2021-03-09 | URL: https://www.eptis.bam.de/pts133744 https://www.eptis.bam.de/pts133744
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | WEPAL - Wageningen Evaluating Programmes for Analytical Laboratories(Wageningen University) WEPAL - Wageningen Evaluating Programmes for Analytical Laboratories(Wageningen University) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Agriculture
Soil, sludge, contaminated sites |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Open to all kind of laboratoties/ natural samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Dutch Accreditation Council RvA on the basis of ISO/IEC 17043 for part of the parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 4 rounds €810, 3 rounds €690, 2 rounds €527, 1 round €365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 times per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WEPAL - Wageningen Evaluating Programmes for Analytical Laboratories(Wageningen University)
P.O.Box 8005, Bornsesteeg 10 6700 EC Wageningen Netherlands Phone: +31 317 482337 Fax: +31 317 485666 Web: https://www.wepal.nl https://www.wepal.nl |
W. van Vark
Phone: +31 317 483643 Fax: +31 317 485666 Email: info.wepal@wur.nl info.wepal@wur.nl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||