Testing of Asphalt Products (Bitumens)
[Zkoušení asfaltových produktů]
EPTIS factsheet 1337368 | Last revision 2025-09-29 | URL: https://www.eptis.bam.de/pts1337368 https://www.eptis.bam.de/pts1337368
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Brno University of Technology, Proficiency Testing provider at the SZK FAST Brno University of Technology, Proficiency Testing provider at the SZK FAST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Czech, English | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Civil engineering (roads etc)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Mechanics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories, without limits | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 20 - 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Czech Accreditation Institute on the basis of EN ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Accredited by Czech Accreditation Institute on the basis of EN ISO/IEC 17043 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Yes, see: http://www.ptprovider.cz/ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Once per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brno University of Technology, Proficiency Testing provider at the SZK FAST
Veverí 95 602 00 Brno Czechia Phone: +420 541 147 831 Fax: +420 543 215 642 Web: http://www.ptprovider.cz/ http://www.ptprovider.cz/ |
Assoc. prof. Ing. Ph.D. Tomas Vymazal
Phone: +420 541 147 818 Fax: Email: tomas.vymazal@vutbr.cz tomas.vymazal@vutbr.cz |
|||||||||||||||||||||||||||||||||||||||||||||||||||