Industrial effluent monitoring
[Sammenliknende laboratorieprøving - Industriavløpsvann]
EPTIS factsheet 133012 | Last revision 2025-07-18 | URL: https://www.eptis.bam.de/pts133012 https://www.eptis.bam.de/pts133012
PT provider | |||||||||||||||||||||||||||||||||||||||||||
PT provider | Norwegian Institute for Water Research Norwegian Institute for Water Research | ||||||||||||||||||||||||||||||||||||||||||
Based in | Norway | ||||||||||||||||||||||||||||||||||||||||||
Language(s) | Norwegian | ||||||||||||||||||||||||||||||||||||||||||
Remarks | Samples are synthetically made, and concentration levels are tailored for industrial monitoring laboratories. Historically only Norwegian participants as the report is written in Norwegian. Interested parties from Scandinavian countries understanding Norwegian are welcome to require about participating. Intercomparison test is not accredited after ISO 17043 but the requirements from that standard is mainly followed. NIVA is accredited after ISO 17025. | ||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Norwegian participants. Target group: Industries with effluent monitoring requirements. | ||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
Number of participants | 65 | ||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Ministry of the Environment | ||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
Participation fee | appx 6000-8000 NOK, depending on number of samples | ||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Yearly (Q1)) | ||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1989 | ||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
Norwegian Institute for Water Research
Økernveien 94 0579 Oslo Norway Phone: +47 22185100 Fax: Web: http://www.niva.no http://www.niva.no |
Tina Bryntesen
Phone: +47 98656184 Fax: Email: tbr@niva.no tbr@niva.no |