ILC 1300-25 DIGITAL MULTIMETER DMM8
[MPZ 1300-25 DIGITÁLNÍ MULTIMETR DMM8]
EPTIS factsheet 1326048 | Last revision 2024-12-11 | URL: https://www.eptis.bam.de/pts1326048 https://www.eptis.bam.de/pts1326048
| PT provider | |||||||||||||||||||||||||
| PT provider | Czech Metrology Institute Czech Metrology Institute | ||||||||||||||||||||||||
| Based in | Czechia | ||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||
| Product groups |
Measuring instruments
|
||||||||||||||||||||||||
| Testing fields |
Calibration
|
||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||
| Target group of participants | calibration laboratories | ||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||
| Number of participants | 15 | ||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Czech Accreditation Institute on the basis of EN ISO /IEC 17043 |
||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||
| Participation fee | 1050 EUR | ||||||||||||||||||||||||
| Regularly operated | Yes (4 years) | ||||||||||||||||||||||||
| Year of first operation | |||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||
|
Czech Metrology Institute
Okruzni 31 638 00 Brno Czechia Phone: +420 545 555 157 Fax: +420 548 523 049 Web: http://www.cmi.cz http://www.cmi.cz |
Dr. Simona Klenovska
Phone: +420 545 555 157 Fax: +420 548 523 049 Email: sklenovska@cmi.cz sklenovska@cmi.cz |
||||||||||||||||||||||||