ptCM05 (2025) Tattoo Product / PMU: Analysis of 13 Elements in Permanent Make-Up (PMU) Ink / Tattoo Product For Microblading (As (total), Ba, Cd, Co, Cr, Cu, Hg (total), Ni, Pb, Sb, Se, Sn, Zn) (2 samples, liquid suspension, 10g each)
EPTIS factsheet 1317362 | Last revision 2025-01-10 | URL: https://www.eptis.bam.de/pts1317362 https://www.eptis.bam.de/pts1317362
PT provider | |||||||||||||||||||||||||||||||||||||||||||
PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | ||||||||||||||||||||||||||||||||||||||||||
Based in | Germany | ||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||
Remarks | There are two identical samples with the parameters As, Ba, Cd, Co, Cr, Cu, Hg, Ni, Pb, Sb, Se, Sn and Zn to be determined. The matrix is a tattoo product. Sample weight: 2 Samples 10 g each. | ||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Product groups |
Consumer products
|
||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
Number of participants | 10-20 | ||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
Participation fee | On request | ||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (every 2-3 years) | ||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2017 | ||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |