ptAU01 (2025) Dietary Fiber, soluble / insoluble Fiber and Inulin in Crisp Bread (2 different samples 40 g each, with and without Inulin)
EPTIS factsheet 1315645 | Last revision 2025-01-13 | URL: https://www.eptis.bam.de/pts1315645 https://www.eptis.bam.de/pts1315645
| PT provider | |||||||||||||||||||||||||
| PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | ||||||||||||||||||||||||
| Based in | Germany | ||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||
| Remarks | There are two different samples with the parameters total dietary fiber, soluble/insoluble fiber and inulin to be determined in the matrix of Crisp Bread. Sample weight: 2 Samples 40 g each. Note: method-grouped evaluation: e.g. AOAC 991.43 + AOAC 985.29 / AOAC 2009.01 / AOAC 2017.16 and ISO 22579 (IDF 241):2020 + AOAC 2016.14 and equivalent methods (e.g. ASU) | ||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||
| Product groups |
Food and drink
|
||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||
| Number of participants | 10-20 | ||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||
| Participation fee | |||||||||||||||||||||||||
| Regularly operated | Yes (yearly) | ||||||||||||||||||||||||
| Year of first operation | before 2015 | ||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||
|
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |
||||||||||||||||||||||||