Interlaboratory Comparison Exercise for Ozone, Sulphur dioxide, Carbon monoxide, Nitrogen monoxide and Nitrogen dioxide
[Ringversuch zur Immissionsmessung von Ozon, Schwefeldioxid, Kohlenstoffmonoxid, Stickstoffmonoxid und Stickstoffdioxid]
EPTIS factsheet 129455 | Last revision 2023-08-01 | URL: https://www.eptis.bam.de/pts129455 https://www.eptis.bam.de/pts129455
PT provider | |||||||||||||||||||
PT provider | Umweltbundesamt GmbH (Environmental Agency Austria) Umweltbundesamt GmbH (Environmental Agency Austria) | ||||||||||||||||||
Based in | Austria | ||||||||||||||||||
Language(s) | Deutsch, English on request | ||||||||||||||||||
Remarks | Additional keywords: Accredited according ISO/IEC 17043, Air Quality Monitoring Networks, Institutes, Civil engineers, Laboratories operating Networks or performing measurements for assessment of Air Quality, comparison with limit values, etc. | ||||||||||||||||||
Keywords | |||||||||||||||||||
Product groups |
Air
|
||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||
Technical details | |||||||||||||||||||
|
|||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||
Target group of participants | all bodies, institutes or persons performing ambient air monitoring | ||||||||||||||||||
Linked to specific legislation / standards | Air Quality Directive 50/2008/EC, 1480/2015/EC Immissionsschutzgesetz-Luft (IG-L) und Verordnungen (Austrian Air Quality Protection Act and Ordonances) AQUILA Doc N37: Organisation of Intercomparison Exercises for Gaseous Air Pollution for EU National Air Quality Reference Laboratories and Laboratories of the WHO Euro Region | ||||||||||||||||||
Additional, subsidiary aims | proof of competence (proficiency testing) | ||||||||||||||||||
Number of participants | 10-12 | ||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Akkreditierung Austria on the basis of ISO/IEC 17043 |
||||||||||||||||||
Operation is commissioned / requested by | Bundesministerium Klimaschutz, Umwelt, Energie (Federal Ministry - Republic of Austria ) | ||||||||||||||||||
Fees and frequency | |||||||||||||||||||
Participation fee | around € 1.200.- | ||||||||||||||||||
Regularly operated | Yes (Once a year ) | ||||||||||||||||||
Year of first operation | 2010 | ||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||
Provider | Contact person | ||||||||||||||||||
Umweltbundesamt GmbH (Environmental Agency Austria)
Spittelauer Lände 5 1090 Vienna Austria Phone: +43-1-31304 4334 Fax: - Web: http://www.umweltbundesamt.at http://www.umweltbundesamt.at |
Mag. Marina Fröhlich
Phone: +43-1-31304 5862 Fax: +43-1-31304-5800 Email: marina.froehlich@umweltbundesamt.at marina.froehlich@umweltbundesamt.at |