Heavy Metals / Trace Elements in Water
[Metalle und Spurenelemente in Wasser]
EPTIS factsheet 129382 | Last revision 2025-04-25 | URL: https://www.eptis.bam.de/pts129382 https://www.eptis.bam.de/pts129382
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | University of Natural Resources and Life Sciences, Vienna - Department for Agricultural Sciences, IFA-Tulln University of Natural Resources and Life Sciences, Vienna - Department for Agricultural Sciences, IFA-Tulln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English or German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Four rounds with synthetical water samples: Al, As, Pb, Cd, Cr, Fe, Cu Mn, Ni, Hg, Se, U, Zn (May-round is with Ag, Be, Ce, Co, Gd, Li and V additionally and November-round is with Ba, Sb, Sn, Mo, Sr additionally but without Hg) and one round with natural water samples. Interlaboratory comparisons with natural samples (Ground and surface water) are organised by the Umweltbundesamt GmbH, Environment Agency Austria. Registration for all PT rounds on www.ifatest.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Open to all laboratories that are interested in testing their analytical performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | Gewässerzustandsüberwachungsverordnung (GZÜV - BGBl. II. 479/2006, as amended) and the EU Water Framework Directive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Akkreditierung Austria on the basis of EN ISO/IEC 17043:2023 [ID-number:0428, for Ground and surface water, ID-number:0200, for natural water] for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Bundesministerium für Land- und Forstwirtschaft, Regionen und Wasserwirtschaft (BML) - Federal Ministry of Agriculture, Forestry, Regions and Water Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | https://www.ifatest.eu/fees.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (5 times per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Natural Resources and Life Sciences, Vienna - Department for Agricultural Sciences, IFA-Tulln
Konrad Lorenz Straße 20 3430 Tulln Austria Phone: +43147654 97312 Fax: +43 1 47654 97309 Web: http://www.ifatest.eu http://www.ifatest.eu |
Ing. Uta Kachelmeier
Phone: +43 1 47654 97361 Fax: +43 1 47654 97309 Email: uta.kachelmeier@boku.ac.at uta.kachelmeier@boku.ac.at |