PAH, PCB and Organo-Chlorine Pesticides in soil
EPTIS factsheet 129373 | Last revision 2021-03-17 | URL: https://www.eptis.bam.de/pts129373 https://www.eptis.bam.de/pts129373
| PT provider | ||||||||||||||||||||||
| PT provider | r-concept r-concept | |||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||
| Language(s) | Deutsch, English | |||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Soil, sludge, contaminated sites
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 40 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | 360 Euro | |||||||||||||||||||||
| Regularly operated | Yes (once a year) | |||||||||||||||||||||
| Year of first operation | 1999 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
r-concept
Leibnizstraße 22 88471 Laupheim Germany Phone: + 49-7392-962825 Fax: + 49-7392-962826 Web: http://www.r-concept.de http://www.r-concept.de |
Dr. Bernhard Ruchti
Phone: + 49-7392-962825 Fax: + 49-7392-962826 Email: mail@r-concept.de mail@r-concept.de |
|||||||||||||||||||||